Some interesting reagents
Staining and blocking buffers
Thermo Fisher | BD Bioscience | Miltenyi Biotec | Beckman Coulter | Cytek Bioscience | Biolegend | |
---|---|---|---|---|---|---|
Staining buffer | eBioscience™ Flow cytometry Staining Buffer | BD Pharmingen™ Stain Buffer (BSA) BD Pharmingen™ Stain Buffer (FBS) | - | - | Flow Staining Buffer (1X) | Cell Staining Buffer |
Special Stain Buffer (used with some specific dyes) | Invitrogen™ Brilliant Stain Buffer Super Bright Complete Staining Buffer | BD Horizon™ Brilliant Stain Buffer | - | SuperNova Staining Buffer | - | - |
Fc Receptor blocking solution | - | BD Fc Block™ Reagents | MACS ® FcR Blocking Reagents | - | - | TruStain FcX™ (human) TruStain FcX™ PLUS (mouse) True-Stain monocyte Blocker™ |
Buffer for cell sorting | - | BD FACS™ Pre-Sort Buffer | autoMACS® Running Buffer – MACS® Separation Buffer MACS® | - | - | - |
Fixation/Permeabilization buffers
Thermo Fisher | BD Bioscience | Miltenyi Biotec | Beckman Coulter | Cytek Bioscience | Biolegend | |
---|---|---|---|---|---|---|
FoxP3 | Foxp3 / Transcription Factor Staining Buffer Set | - | FoxP3 Staining Buffer Set | PerFix-nc | FoxP3 / Transcription Factor Staining Buffer Kit | FOXP3 Fix/Perm Buffer Set |
Nuclear Protein or transcription factors | Transcription Factor Buffer Set | Transcription Factor Staining Buffer Set | True-Nuclear™ Transcription Factor Buffer Set | |||
Intracellular staining | Intracellular Fixation & Permeabilization Buffer | BD Cytofix/Cytoperm™ solution | Inside Stain Kit | IntraPrep Permeabilization Reagent | Perm Buffer + Fixation Buffer | Cyto-Fast™ Fix/Perm Buffer Set Nuclear Factor Fixation and permeabilisation Buffer Set |
Protein transport inhibitor | Brefeldin A Monensin | BD Golgi stop™ (BrefeldinA)BD GolgiPlug™ (Monensin) | - | - | Brefeldin A Monensin | Brefeldin A Monensin |
Stimulation (cytokines) | Fonction of the cytokines, stimulation from 4 to 6 hours prior to staining is necessary with PMA (50-100ng/ml) plus ionomycin (1µg/ml) or LPS (100ng/ml) |
Viability dyes
- Two main types of viability marker can be used to exclude dead cells by flow cytometry.
- DNA-binding markers (7AAD, DAPI, propidium iodide, etc.) can only penetrate the cell if membrane integrity is compromised. De facto, these dyes can only be used on non-permeabilized cells.
- Fixable viability markers are markers that react with the amine functions of proteins. Living cells are impermeable to the dye, so only their surface is marked, whereas dead cells allow the dye to enter the cytoplasm, increasing the amount of protein marked. These markers have the advantage of being used with a fixation and permeabilization protocol. Live cells are lightly labeled, hence the importance of correct titration.
Staining with amine reactive Dyes
Staining with DNA binding Dyes
Thermo Fisher | BD Bioscience | Miltenyi Biotec | Beckman Coulter | Cytek Bioscience | Biolegend | |
---|---|---|---|---|---|---|
Fixable - Amine reactive Dyes | LIVE/DEAD Dyes | Fixable viability Stain | Viobility™ Fixable Dyes | ViaKrome™ Fixable viability Dyes | Ghost Dye™ Viability Dyes ViaDye™ | Zombie Fixable viability |
DNA Dyes | Hoechst33342, PI, DAPI, 7AAD or Draq7 |
We provide users with viability markers compatible with a fixation step (Fixable Viability Stain from BD Biosciences).
The table below lists the markers available on our platform.
Compensation beads
Thermo Fisher | BD Bioscience | Miltenyi Biotec | Beckman Coulter | Cytek Bioscience | Biolegend | |
---|---|---|---|---|---|---|
Anti-REA | - | - | MACS® Comp Bead Kit, anti-REA | - | - | - |
Fluorescent Protein comp beads | BrightComp eBeads™ Compensation Bead Kits | - | - | - | - | - |
Anti-Amine reactive | ArC™ Amine reactive compensation Bead kit | - | - | - | - | - |
Anti-Rat, Ig κ | - | Anti-Rat Ig, κ/Negative Control Compensation Particles Set | - | - | - | - |
Anti-Rat/Hamster, Ig κ | - | Anti-Rat and Anti-Hamster Ig κ /Negative Control Compensation Particles Set | - | - | - | - |
Anti-Mouse, Ig κ | - | Anti-Mouse Ig, κ/Negative Control Compensation Particles Set | - | - | - | - |
All Species | Ultracomp eBeads™ Plus | - | - | VersaComp Antibody Capture Bead Kit | Cytek® FSP™ CompBeads | Compensation beads |
Counting beads
Thermo Fisher | BD Bioscience | Miltenyi Biotec | Beckman Coulter | Cytek Bioscience | Biolegend | |
---|---|---|---|---|---|---|
Absolute cell counting beads | CountBright™ | BD™ Liquid Counting Beads | - | Fluorospheres Flow-Count | - | Precision Count Beads™ |
Specific applications
A wide range of application-specific reagents are also available from your distributors. Please do not hesitate to contact us for further information. By way of example, here are a few possible applications via flow cytometry.
- Cell proliferation (CellTrace™, CFSE, Ki67, BrdU, etc)
- Cell cycle (DNA content dyes ± BrdU, etc)
- Detection of reactive oxygen species (Mito-Sox, H2DCFDA, DAF-FM, DHR-123, etc)
- Apoptosis (Annexin V/DNA dye, Caspase 3-7 or 9 activities, etc.)
- Mitochondrial membrane potential (JC-1)
- Intracellular calcium flow